High position for transport |
Lowered working position |
Protecting your investmentThe
controls being gruped together on a single water-proof control panel
enable a simple control of the machine's full functions. Furhtermore,
it is equipped with an hour-meter which allows to schedule maintenance
operations. |
Easy to dismount electric panel Should there be any problem with the electricity panel, it is simply
a matter of removing the plug and the whole panel will be quickly
replaced. |
All the power you can use A simple turn of the key and the new Honda engine with horizontal
transmission will provide all the power you will need. |
Compliance with safety regulationsThe S8 Smart is equipped with the most reliable safety devices. |
Thanks to the reliability of the components and the pump's low rate of rotation, the S8 SMART's performance are at the top of the range, guaranteeing you many working hours without any problems.
S8 Smart | S8 Smart with mixer | ||
Petrol powered electricity generator | |||
---|---|---|---|
Honda engine with electric starter | OHV | Gx 390 | Gx 390 |
power | kW | 9,6 (13C V) | 9,6 (13 CV) |
generator power | kVA | 8 | 8 |
Diesel powered electricity generator | |||
Lombardini engine with electric starter | 15 LD 400 | 15 LD 400 | |
power | kW | 8,2 (11 CV) | 8,2 (11 CV) |
generator power | kWA | 6 | 6 |
Compressor | |||
power | kW | 1,5 | 1,5 |
output | l/min | 250 | 250 |
pressure | Bar | 4 | 4 |
Screw pump | |||
max theoric output | l/min | 0 a 20 | 0 a 20 |
max granulometry | mm | 10 | 10 |
max theoric pressure | Bar | 15 | 15 |
Conveying distance | |||
horizontal* | m | 40 | 40 |
vertical* | m | 15 | 15 |
Overall dimensions | |||
lenght | cm | 240 | 205 |
width | cm | 120 | 120 |
height | cm | 140 | 140 |
filling height | cm | 50 | 110 |
Mixer | |||
capacity | l | 80 | |
power | kW | 0,75 | |
Mortar hopper | l | 120 | 100 |
Weight | Kg | 455 | 498 |
*
These distances are non-accumulable
* Depending on mortar used, consistency and hose diameter