![]() |
![]() |
Remote pump controlA convenient low voltage control panel with a long cable is used to start or stop the S38. |
CompressorA powerful 400 l/min. compressor guarantees an uniform spraying even at high floors. |
![]() |
![]() |
| S38 DM | S38 EM | ||
| Maximum Theoretical Output | 3.6 m³ /h | 3.6 m³ /h | |
|---|---|---|---|
| Maximum Theoretical Pressure | 40 bar | 40 bar | |
| Maximum Grain Size | 8 mm | 8 mm | |
| Compressor | 400 l/min | 400 l/min | |
| Horizontal pumping distance* | 100 m | 100 m | |
| Vertical pumping distance* | 40 m | 40 m | |
| Diesel Engine | 18.5 kW | - | |
| Electric Motor | - | 7.5 kW | |
| Cylinder mortar pump | 100 mm | 100 mm | |
| Stroke | 130 mm | 130 mm | |
| Mixer capacity | 180 l | 180 l | |
| Hopper Capacity | 180 l | 180 l | |
| Loading Height | 1000 mm | 1000 mm | |
| Dimensions LxLxH cm | 260x162x165 | 260x162x165 | |
| Weight | 1250 kg | 1200 kg | |
| Homologated Axle | Optional | Optional |
* Depends on material, consistency and hose diameter. Both distances cannot be reached simultaneously.